<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Ways to Use Data to Create Compelling Direct Mail</title>
	<atom:link href="http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/</link>
	<description>from Jean M. Gianfagna</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:18:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexa</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-30</link>
		<dc:creator>Alexa</dc:creator>
		<pubDate>Mon, 26 Apr 2010 06:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-30</guid>
		<description>Hi everybody,
I found a useful site about marketing, you may check it out: &lt;a href=&quot;http://www.mrmarketology.com&quot; rel=&quot;nofollow&quot;&gt;http://www.mrmarketology.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi everybody,<br />
I found a useful site about marketing, you may check it out: <a href="http://www.mrmarketology.com" rel="nofollow">http://www.mrmarketology.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-21</link>
		<dc:creator>Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 10 Mar 2010 19:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-21</guid>
		<description>[...] the original post: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: Using Data to Develop Direct Mail Creative: 5 Ideas | Smart &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeangianfagna</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-16</link>
		<dc:creator>jeangianfagna</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-16</guid>
		<description>Thanks, Tim: I appreciate your feedback and agree with your comments. Hope you&#039;ll read future posts and let me know what you think.</description>
		<content:encoded><![CDATA[<p>Thanks, Tim: I appreciate your feedback and agree with your comments. Hope you&#8217;ll read future posts and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-14</link>
		<dc:creator>Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-14</guid>
		<description>[...] more: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Using Data to Develop Direct Mail Creative: 5 Ideas | Smart &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Little</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-13</link>
		<dc:creator>Tim Little</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-13</guid>
		<description>Great Blog:

It&#039;s a fact that personalization and collecting data from prospects or from active customers will greatly enhance your direct marketing campaigns. See blog:http://marketinglistbroker.com/direct-marketing-association-report-response-rates-to-mailings/.

Tim Little
Publisher, www.MarketingListBroker.com</description>
		<content:encoded><![CDATA[<p>Great Blog:</p>
<p>It&#8217;s a fact that personalization and collecting data from prospects or from active customers will greatly enhance your direct marketing campaigns. See blog:http://marketinglistbroker.com/direct-marketing-association-report-response-rates-to-mailings/.</p>
<p>Tim Little<br />
Publisher, <a href="http://www.MarketingListBroker.com" rel="nofollow">http://www.MarketingListBroker.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</title>
		<link>http://www.gianfagnamarketing.com/blog/2010/02/16/5-ways-to-use-data-to-create-compelling-direct-mail/comment-page-1/#comment-12</link>
		<dc:creator>Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gianfagnamarketing.com/blog/?p=81#comment-12</guid>
		<description>[...] post: Using Data to Develop Direct Mail Creative: 5 Ideas &#124; Smart &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: Using Data to Develop Direct Mail Creative: 5 Ideas | Smart &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

